Sunrise and sunset in Sofia, Bulgaria
- SofiaStolichna Municipality, Sofia City Province, Bulgaria
- 1.2M+population
Today the sun rises at 07:10 and sets at 17:13.
Day length: 10 h 3 min ↓2 min shorter than yesterday
In November
The day gets shorter by 2 minutes a day on average.
| Date | Sunrise | Sunset | Day length | Change* |
|---|---|---|---|---|
| Sunday | 07:01 | 17:21 | 10 h 20 min | 3 min↓ |
| Monday | 07:02 | 17:20 | 10 h 18 min | 2 min↓ |
| Tuesday | 07:03 | 17:19 | 10 h 15 min | 3 min↓ |
| Wednesday | 07:05 | 17:17 | 10 h 13 min | 2 min↓ |
| Thursday | 07:06 | 17:16 | 10 h 10 min | 3 min↓ |
| Friday | 07:07 | 17:15 | 10 h 8 min | 2 min↓ |
| Saturday | 07:09 | 17:14 | 10 h 5 min | 3 min↓ |
| Sunday | 07:10 | 17:13 | 10 h 3 min | 2 min↓ |
| Monday | 07:11 | 17:12 | 10 h 0 min | 3 min↓ |
| Tuesday | 07:12 | 17:11 | 9 h 58 min | 2 min↓ |
| Wednesday | 07:14 | 17:09 | 9 h 56 min | 2 min↓ |
| Thursday | 07:15 | 17:08 | 9 h 54 min | 2 min↓ |
| Friday | 07:16 | 17:07 | 9 h 51 min | 3 min↓ |
| Saturday | 07:18 | 17:07 | 9 h 49 min | 2 min↓ |
| Sunday | 07:19 | 17:06 | 9 h 47 min | 2 min↓ |
| Monday | 07:20 | 17:05 | 9 h 45 min | 2 min↓ |
| Tuesday | 07:21 | 17:04 | 9 h 43 min | 2 min↓ |
| Wednesday | 07:23 | 17:03 | 9 h 40 min | 3 min↓ |
| Thursday | 07:24 | 17:02 | 9 h 38 min | 2 min↓ |
| Friday | 07:25 | 17:01 | 9 h 36 min | 2 min↓ |
| Saturday | 07:26 | 17:01 | 9 h 34 min | 2 min↓ |
| Sunday | 07:27 | 17:00 | 9 h 33 min | 1 min↓ |
| Monday | 07:29 | 16:59 | 9 h 31 min | 2 min↓ |
| Tuesday | 07:30 | 16:59 | 9 h 29 min | 2 min↓ |
| Wednesday | 07:31 | 16:58 | 9 h 27 min | 2 min↓ |
| Thursday | 07:32 | 16:58 | 9 h 25 min | 2 min↓ |
| Friday | 07:33 | 16:57 | 9 h 24 min | 1 min↓ |
| Saturday | 07:35 | 16:57 | 9 h 22 min | 2 min↓ |
| Sunday | 07:36 | 16:56 | 9 h 20 min | 2 min↓ |
| Monday | 07:37 | 16:56 | 9 h 19 min | 1 min↓ |
* The change is against the day before.
Nearby
- 9 km
- 9 km
- 10 km
- 10 km
- 11 km
- 11 km
- 11 km
- 11 km
Places in Stolichna Municipality
The forecast combines numerical weather models (DWD, NOAA, ECMWF), ground measurements and observations, radar and satellite imagery, and other specialised data. Data sources