Sunrise and sunset in Bulgaria
Today the day is longest in Smolyan (10 h 8 min) and shortest in Vidin (9 h 57 min).
Today, Sunday, 8 November
| Town | Sunrise | Sunset | Day length |
|---|---|---|---|
| Varna | 06:53 | 16:53 | 10 h 1 min |
| Burgas | 06:53 | 16:57 | 10 h 4 min |
| Dobrich | 06:54 | 16:53 | 9 h 59 min |
| Yambol | 06:57 | 17:00 | 10 h 4 min |
| Shumen | 06:57 | 16:57 | 10 h 0 min |
| Silistra | 06:57 | 16:54 | 9 h 57 min |
| Sliven | 06:58 | 17:01 | 10 h 3 min |
| Targovishte | 06:58 | 16:59 | 10 h 1 min |
| Razgrad | 06:59 | 16:58 | 9 h 59 min |
| Haskovo | 06:59 | 17:05 | 10 h 6 min |
| Kardzhali | 06:59 | 17:07 | 10 h 7 min |
| Stara Zagora | 07:00 | 17:04 | 10 h 4 min |
| Veliko Tarnovo | 07:01 | 17:03 | 10 h 1 min |
| Ruse | 07:02 | 17:00 | 9 h 58 min |
| Smolyan | 07:02 | 17:10 | 10 h 8 min |
| Gabrovo | 07:02 | 17:04 | 10 h 2 min |
| Plovdiv | 07:03 | 17:08 | 10 h 5 min |
| Pazardzhik | 07:05 | 17:10 | 10 h 5 min |
| Lovech | 07:05 | 17:06 | 10 h 1 min |
| Pleven | 07:06 | 17:06 | 10 h 0 min |
| Samokov | 07:08 | 17:13 | 10 h 4 min |
| Blagoevgrad | 07:09 | 17:15 | 10 h 6 min |
| Sofia | 07:10 | 17:13 | 10 h 3 min |
| Vratsa | 07:10 | 17:11 | 10 h 1 min |
| Pernik | 07:11 | 17:14 | 10 h 3 min |
| Kyustendil | 07:11 | 17:16 | 10 h 5 min |
| Montana | 07:12 | 17:12 | 10 h 0 min |
| Vidin | 07:15 | 17:12 | 9 h 57 min |
The towns are in order of sunrise, earliest first.
Sofia in November
The day gets shorter by 2 minutes a day on average.
| Date | Sunrise | Sunset | Day length | Change* |
|---|---|---|---|---|
| Sunday | 07:01 | 17:21 | 10 h 20 min | 3 min↓ |
| Monday | 07:02 | 17:20 | 10 h 18 min | 2 min↓ |
| Tuesday | 07:03 | 17:19 | 10 h 15 min | 3 min↓ |
| Wednesday | 07:05 | 17:17 | 10 h 13 min | 2 min↓ |
| Thursday | 07:06 | 17:16 | 10 h 10 min | 3 min↓ |
| Friday | 07:07 | 17:15 | 10 h 8 min | 2 min↓ |
| Saturday | 07:09 | 17:14 | 10 h 5 min | 3 min↓ |
| Sunday | 07:10 | 17:13 | 10 h 3 min | 2 min↓ |
| Monday | 07:11 | 17:12 | 10 h 0 min | 3 min↓ |
| Tuesday | 07:12 | 17:11 | 9 h 58 min | 2 min↓ |
| Wednesday | 07:14 | 17:09 | 9 h 56 min | 2 min↓ |
| Thursday | 07:15 | 17:08 | 9 h 54 min | 2 min↓ |
| Friday | 07:16 | 17:07 | 9 h 51 min | 3 min↓ |
| Saturday | 07:18 | 17:07 | 9 h 49 min | 2 min↓ |
| Sunday | 07:19 | 17:06 | 9 h 47 min | 2 min↓ |
| Monday | 07:20 | 17:05 | 9 h 45 min | 2 min↓ |
| Tuesday | 07:21 | 17:04 | 9 h 43 min | 2 min↓ |
| Wednesday | 07:23 | 17:03 | 9 h 40 min | 3 min↓ |
| Thursday | 07:24 | 17:02 | 9 h 38 min | 2 min↓ |
| Friday | 07:25 | 17:01 | 9 h 36 min | 2 min↓ |
| Saturday | 07:26 | 17:01 | 9 h 34 min | 2 min↓ |
| Sunday | 07:27 | 17:00 | 9 h 33 min | 1 min↓ |
| Monday | 07:29 | 16:59 | 9 h 31 min | 2 min↓ |
| Tuesday | 07:30 | 16:59 | 9 h 29 min | 2 min↓ |
| Wednesday | 07:31 | 16:58 | 9 h 27 min | 2 min↓ |
| Thursday | 07:32 | 16:58 | 9 h 25 min | 2 min↓ |
| Friday | 07:33 | 16:57 | 9 h 24 min | 1 min↓ |
| Saturday | 07:35 | 16:57 | 9 h 22 min | 2 min↓ |
| Sunday | 07:36 | 16:56 | 9 h 20 min | 2 min↓ |
| Monday | 07:37 | 16:56 | 9 h 19 min | 1 min↓ |
* The change is against the day before.
Sections
Provinces
- Blagoevgrad Province
- Burgas Province
- Dobrich Province
- Gabrovo Province
- Haskovo Province
- Kardzhali Province
- Kyustendil Province
- Lovech Province
- Montana Province
- Pazardzhik Province
- Pernik Province
- Pleven Province
- Plovdiv Province
- Razgrad Province
- Ruse Province
- Shumen Province
- Silistra Province
- Sliven Province
- Smolyan Province
- Sofia Province
- Sofia City Province
- Stara Zagora Province
- Targovishte Province
- Varna Province
- Veliko Tarnovo Province
- Vidin Province
- Vratsa Province
- Yambol Province