Bansko
4°Partly cloudy
| Date | Snow | Freezing level | Wind | |
|---|---|---|---|---|
| Today | 0°/7° | 0 | 1,750 m | 6 km/hgusts up to 19 km/h |
| Tomorrow | 3°/6° | 0 | 2,170 m | 4 km/hgusts up to 15 km/h |
| Tuesday | 3°/10° | 0 | 2,180 m | 5 km/hgusts up to 23 km/h |
4°Partly cloudy
| Date | Snow | Freezing level | Wind | |
|---|---|---|---|---|
| Today | 0°/7° | 0 | 1,750 m | 6 km/hgusts up to 19 km/h |
| Tomorrow | 3°/6° | 0 | 2,170 m | 4 km/hgusts up to 15 km/h |
| Tuesday | 3°/10° | 0 | 2,180 m | 5 km/hgusts up to 23 km/h |
4°Partly cloudy
| Date | Snow | Freezing level | Wind | |
|---|---|---|---|---|
| Today | 0°/9° | 0 | 1,410 m | 5 km/hgusts up to 12 km/h |
| Tomorrow | 2°/7° | 0 | 2,220 m | 5 km/hgusts up to 10 km/h |
| Tuesday | 3°/11° | 0 | 2,110 m | 7 km/hgusts up to 17 km/h |
4°Partly cloudy
| Date | Snow | Freezing level | Wind | |
|---|---|---|---|---|
| Today | 0°/6° | 0 | 1,790 m | 7 km/hgusts up to 21 km/h |
| Tomorrow | 4°/5° | 0.6 cm | 2,150 m | 5 km/hgusts up to 25 km/h |
| Tuesday | 3°/8° | 0 | 2,070 m | 7 km/hgusts up to 30 km/h |
1°Partly cloudy
| Date | Snow | Freezing level | Wind | |
|---|---|---|---|---|
| Today | −4°/4° | 0 | 1,530 m | 9 km/hgusts up to 29 km/h |
| Tomorrow | −1°/3° | 0 | 2,150 m | 8 km/hgusts up to 24 km/h |
| Tuesday | 0°/7° | 0 | 1,930 m | 8 km/hgusts up to 28 km/h |
4°Partly cloudy
| Date | Snow | Freezing level | Wind | |
|---|---|---|---|---|
| Today | −3°/8° | 0 | 1,390 m | 6 km/hgusts up to 15 km/h |
| Tomorrow | 0°/7° | 0 | 2,290 m | 6 km/hgusts up to 15 km/h |
| Tuesday | 1°/11° | 0 | 1,900 m | 8 km/hgusts up to 20 km/h |
The forecast combines numerical weather models (DWD, NOAA, ECMWF), ground measurements and observations, radar and satellite imagery, and other specialised data. Data sources