Air quality in Bulgaria
The air is cleanest in Burgas (index 17) and most polluted in Sofia (45).
The district towns now
| Town | Indexnow | Worst pollutantnow | Today | Worst pollutant8 November | Tomorrow | Worst pollutant9 November | Tuesday | Worst pollutant10 November | Wednesday | Worst pollutant11 November |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Sofia | 45moderate | PM2.5 | 47 | PM2.5 | 48 | PM2.5 | 48 | PM2.5 | 48 | PM2.5 |
| 2Pazardzhik | 45moderate | PM2.5 | 44 | PM2.5 | 45 | PM2.5 | 45 | PM2.5 | 44 | PM2.5 |
| 3Plovdiv | 42moderate | PM2.5 | 41 | PM2.5 | 47 | NO2 | 46 | PM2.5 | 46 | PM2.5 |
| 4Pernik | 40fair | PM2.5 | 45 | PM2.5 | 41 | PM2.5 | 30 | PM2.5 | 29 | PM2.5 |
| 5Vratsa | 40fair | PM2.5 | 42 | PM2.5 | 43 | PM2.5 | 42 | PM2.5 | 41 | PM2.5 |
| 6Montana | 39fair | PM2.5 | 43 | PM2.5 | 41 | PM2.5 | 43 | PM2.5 | 44 | PM2.5 |
| 7Samokov | 37fair | PM2.5 | 36 | PM2.5 | 36 | PM2.5 | 27 | PM2.5 | 25 | PM2.5 |
| 8Kyustendil | 35fair | PM2.5 | 34 | PM2.5 | 34 | PM2.5 | 28 | PM2.5 | 28 | PM2.5 |
| 9Haskovo | 32fair | PM2.5 | 30 | PM2.5 | 40 | PM2.5 | 42 | PM2.5 | 42 | PM2.5 |
| 10Vidin | 32fair | PM2.5 | 40 | PM2.5 | 42 | PM2.5 | 44 | PM2.5 | 46 | PM2.5 |
| 11Sliven | 30fair | PM2.5 | 35 | PM2.5 | 41 | PM2.5 | 41 | PM2.5 | 43 | PM2.5 |
| 12Blagoevgrad | 30fair | PM2.5 | 34 | PM2.5 | 31 | PM2.5 | 26 | O3 | 23 | PM2.5 |
| 13Yambol | 28fair | PM2.5 | 28 | PM2.5 | 34 | PM2.5 | 41 | PM2.5 | 41 | PM2.5 |
| 14Gabrovo | 27fair | PM2.5 | 26 | PM2.5 | 33 | PM2.5 | 38 | PM2.5 | 34 | PM2.5 |
| 15Lovech | 27fair | PM2.5 | 31 | PM2.5 | 33 | PM2.5 | 40 | PM2.5 | 39 | PM2.5 |
| 16Ruse | 26fair | PM2.5 | 31 | PM2.5 | 41 | PM2.5 | 43 | PM2.5 | 41 | PM2.5 |
| 17Stara Zagora | 25fair | PM2.5 | 36 | PM2.5 | 41 | PM2.5 | 41 | PM2.5 | 44 | PM2.5 |
| 18Pleven | 25fair | PM2.5 | 28 | PM2.5 | 40 | PM2.5 | 42 | PM2.5 | 42 | PM2.5 |
| 19Shumen | 25fair | PM2.5 | 29 | PM2.5 | 37 | PM2.5 | 40 | PM2.5 | 40 | PM2.5 |
| 20Silistra | 25fair | PM2.5 | 29 | PM2.5 | 31 | PM2.5 | 40 | PM2.5 | 37 | PM2.5 |
| 21Smolyan | 25fair | PM2.5 | 30 | PM2.5 | 28 | PM2.5 | 24 | O3 | 22 | O3 |
| 22Kardzhali | 24fair | PM2.5 | 28 | PM2.5 | 31 | PM2.5 | 33 | PM2.5 | 30 | PM2.5 |
| 23Veliko Tarnovo | 23fair | PM2.5 | 26 | O3 | 34 | PM2.5 | 41 | PM2.5 | 37 | PM2.5 |
| 24Dobrich | 21fair | PM2.5 | 28 | O3 | 26 | O3 | 28 | PM2.5 | 31 | PM2.5 |
| 25Varna | 20good | O3 | 26 | O3 | 27 | O3 | 29 | PM2.5 | 34 | PM2.5 |
| 26Targovishte | 20good | O3 | 26 | O3 | 35 | PM2.5 | 36 | PM2.5 | 35 | PM2.5 |
| 27Razgrad | 20good | O3 | 26 | O3 | 34 | PM2.5 | 40 | PM2.5 | 38 | PM2.5 |
| 28Burgas | 17good | O3 | 24 | NO2 | 31 | NO2 | 32 | PM2.5 | 36 | PM2.5 |
* For each day: the day’s highest index.
- 0–20good
- 20–40fair
- 40–60moderate
- 60–80poor
- 80–100very poor
- 100+extremely poor
Sections
Provinces
- Blagoevgrad Province
- Burgas Province
- Dobrich Province
- Gabrovo Province
- Haskovo Province
- Kardzhali Province
- Kyustendil Province
- Lovech Province
- Montana Province
- Pazardzhik Province
- Pernik Province
- Pleven Province
- Plovdiv Province
- Razgrad Province
- Ruse Province
- Shumen Province
- Silistra Province
- Sliven Province
- Smolyan Province
- Sofia Province
- Sofia City Province
- Stara Zagora Province
- Targovishte Province
- Varna Province
- Veliko Tarnovo Province
- Vidin Province
- Vratsa Province
- Yambol Province
Mountain peaks and huts
The forecast combines numerical weather models (DWD, NOAA, ECMWF), ground measurements and observations, radar and satellite imagery, and other specialised data. Data sources