Sunrise and sunset in Vidin, Bulgaria
- VidinVidin Municipality, Vidin Province, Bulgaria
- 33K+population
Today the sun rises at 07:15 and sets at 17:12.
Day length: 9 h 57 min ↓3 min shorter than yesterday
In November
The day gets shorter by 2 minutes a day on average.
| Date | Sunrise | Sunset | Day length | Change* |
|---|---|---|---|---|
| Sunday | 07:05 | 17:21 | 10 h 15 min | 3 min↓ |
| Monday | 07:06 | 17:19 | 10 h 13 min | 2 min↓ |
| Tuesday | 07:08 | 17:18 | 10 h 10 min | 3 min↓ |
| Wednesday | 07:09 | 17:17 | 10 h 7 min | 3 min↓ |
| Thursday | 07:10 | 17:15 | 10 h 5 min | 2 min↓ |
| Friday | 07:12 | 17:14 | 10 h 2 min | 3 min↓ |
| Saturday | 07:13 | 17:13 | 10 h 0 min | 2 min↓ |
| Sunday | 07:15 | 17:12 | 9 h 57 min | 3 min↓ |
| Monday | 07:16 | 17:10 | 9 h 55 min | 2 min↓ |
| Tuesday | 07:17 | 17:09 | 9 h 52 min | 3 min↓ |
| Wednesday | 07:19 | 17:08 | 9 h 50 min | 2 min↓ |
| Thursday | 07:20 | 17:07 | 9 h 47 min | 3 min↓ |
| Friday | 07:21 | 17:06 | 9 h 45 min | 2 min↓ |
| Saturday | 07:23 | 17:05 | 9 h 43 min | 2 min↓ |
| Sunday | 07:24 | 17:04 | 9 h 40 min | 3 min↓ |
| Monday | 07:25 | 17:03 | 9 h 38 min | 2 min↓ |
| Tuesday | 07:26 | 17:02 | 9 h 36 min | 2 min↓ |
| Wednesday | 07:28 | 17:01 | 9 h 34 min | 2 min↓ |
| Thursday | 07:29 | 17:00 | 9 h 31 min | 3 min↓ |
| Friday | 07:30 | 17:00 | 9 h 29 min | 2 min↓ |
| Saturday | 07:32 | 16:59 | 9 h 27 min | 2 min↓ |
| Sunday | 07:33 | 16:58 | 9 h 25 min | 2 min↓ |
| Monday | 07:34 | 16:57 | 9 h 23 min | 2 min↓ |
| Tuesday | 07:35 | 16:57 | 9 h 21 min | 2 min↓ |
| Wednesday | 07:37 | 16:56 | 9 h 19 min | 2 min↓ |
| Thursday | 07:38 | 16:56 | 9 h 18 min | 1 min↓ |
| Friday | 07:39 | 16:55 | 9 h 16 min | 2 min↓ |
| Saturday | 07:40 | 16:54 | 9 h 14 min | 2 min↓ |
| Sunday | 07:41 | 16:54 | 9 h 13 min | 1 min↓ |
| Monday | 07:43 | 16:54 | 9 h 11 min | 2 min↓ |
* The change is against the day before.
Nearby
- 4 km
- 5 km
- 6 km
- 6 km
- 6 km
- 6 km
- 6 km
- 7 km
Places in Vidin Municipality
The forecast combines numerical weather models (DWD, NOAA, ECMWF), ground measurements and observations, radar and satellite imagery, and other specialised data. Data sources