Sunrise and sunset in Smolyan, Bulgaria
- SmolyanSmolyan Municipality, Smolyan Province, Bulgaria
- 24K+population
Today the sun rises at 07:02 and sets at 17:10.
Day length: 10 h 8 min ↓2 min shorter than yesterday
In November
The day gets shorter by 2 minutes a day on average.
| Date | Sunrise | Sunset | Day length | Change* |
|---|---|---|---|---|
| Sunday | 06:53 | 17:18 | 10 h 24 min | 3 min↓ |
| Monday | 06:55 | 17:17 | 10 h 22 min | 2 min↓ |
| Tuesday | 06:56 | 17:15 | 10 h 20 min | 2 min↓ |
| Wednesday | 06:57 | 17:14 | 10 h 17 min | 3 min↓ |
| Thursday | 06:58 | 17:13 | 10 h 15 min | 2 min↓ |
| Friday | 06:59 | 17:12 | 10 h 12 min | 3 min↓ |
| Saturday | 07:01 | 17:11 | 10 h 10 min | 2 min↓ |
| Sunday | 07:02 | 17:10 | 10 h 8 min | 2 min↓ |
| Monday | 07:03 | 17:09 | 10 h 5 min | 3 min↓ |
| Tuesday | 07:04 | 17:08 | 10 h 3 min | 2 min↓ |
| Wednesday | 07:06 | 17:07 | 10 h 1 min | 2 min↓ |
| Thursday | 07:07 | 17:06 | 9 h 59 min | 2 min↓ |
| Friday | 07:08 | 17:05 | 9 h 57 min | 2 min↓ |
| Saturday | 07:09 | 17:04 | 9 h 54 min | 3 min↓ |
| Sunday | 07:11 | 17:03 | 9 h 52 min | 2 min↓ |
| Monday | 07:12 | 17:02 | 9 h 50 min | 2 min↓ |
| Tuesday | 07:13 | 17:01 | 9 h 48 min | 2 min↓ |
| Wednesday | 07:14 | 17:00 | 9 h 46 min | 2 min↓ |
| Thursday | 07:15 | 17:00 | 9 h 44 min | 2 min↓ |
| Friday | 07:17 | 16:59 | 9 h 42 min | 2 min↓ |
| Saturday | 07:18 | 16:58 | 9 h 40 min | 2 min↓ |
| Sunday | 07:19 | 16:58 | 9 h 39 min | 1 min↓ |
| Monday | 07:20 | 16:57 | 9 h 37 min | 2 min↓ |
| Tuesday | 07:21 | 16:56 | 9 h 35 min | 2 min↓ |
| Wednesday | 07:22 | 16:56 | 9 h 33 min | 2 min↓ |
| Thursday | 07:24 | 16:55 | 9 h 32 min | 1 min↓ |
| Friday | 07:25 | 16:55 | 9 h 30 min | 2 min↓ |
| Saturday | 07:26 | 16:54 | 9 h 29 min | 1 min↓ |
| Sunday | 07:27 | 16:54 | 9 h 27 min | 2 min↓ |
| Monday | 07:28 | 16:54 | 9 h 26 min | 1 min↓ |
* The change is against the day before.
Nearby
- 3 km
- 4 km
- 4 km
- 5 km
- 5 km
- 5 km
- 6 km
- 6 km
Places in Smolyan Municipality
The forecast combines numerical weather models (DWD, NOAA, ECMWF), ground measurements and observations, radar and satellite imagery, and other specialised data. Data sources