Sunrise and sunset in Krichim, Bulgaria
- KrichimKrichim Municipality, Plovdiv Province, Bulgaria
- 7.1K+population
Today the sun rises at 07:04 and sets at 17:10.
Day length: 10 h 6 min ↓2 min shorter than yesterday
In November
The day gets shorter by 2 minutes a day on average.
| Date | Sunrise | Sunset | Day length | Change* |
|---|---|---|---|---|
| Sunday | 06:55 | 17:18 | 10 h 23 min | 2 min↓ |
| Monday | 06:56 | 17:17 | 10 h 20 min | 3 min↓ |
| Tuesday | 06:58 | 17:15 | 10 h 18 min | 2 min↓ |
| Wednesday | 06:59 | 17:14 | 10 h 15 min | 3 min↓ |
| Thursday | 07:00 | 17:13 | 10 h 13 min | 2 min↓ |
| Friday | 07:01 | 17:12 | 10 h 10 min | 3 min↓ |
| Saturday | 07:03 | 17:11 | 10 h 8 min | 2 min↓ |
| Sunday | 07:04 | 17:10 | 10 h 6 min | 2 min↓ |
| Monday | 07:05 | 17:08 | 10 h 3 min | 3 min↓ |
| Tuesday | 07:06 | 17:07 | 10 h 1 min | 2 min↓ |
| Wednesday | 07:08 | 17:06 | 9 h 59 min | 2 min↓ |
| Thursday | 07:09 | 17:05 | 9 h 57 min | 2 min↓ |
| Friday | 07:10 | 17:04 | 9 h 54 min | 3 min↓ |
| Saturday | 07:11 | 17:04 | 9 h 52 min | 2 min↓ |
| Sunday | 07:13 | 17:03 | 9 h 50 min | 2 min↓ |
| Monday | 07:14 | 17:02 | 9 h 48 min | 2 min↓ |
| Tuesday | 07:15 | 17:01 | 9 h 46 min | 2 min↓ |
| Wednesday | 07:16 | 17:00 | 9 h 44 min | 2 min↓ |
| Thursday | 07:18 | 16:59 | 9 h 42 min | 2 min↓ |
| Friday | 07:19 | 16:59 | 9 h 40 min | 2 min↓ |
| Saturday | 07:20 | 16:58 | 9 h 38 min | 2 min↓ |
| Sunday | 07:21 | 16:57 | 9 h 36 min | 2 min↓ |
| Monday | 07:22 | 16:57 | 9 h 34 min | 2 min↓ |
| Tuesday | 07:23 | 16:56 | 9 h 33 min | 1 min↓ |
| Wednesday | 07:25 | 16:55 | 9 h 31 min | 2 min↓ |
| Thursday | 07:26 | 16:55 | 9 h 29 min | 2 min↓ |
| Friday | 07:27 | 16:54 | 9 h 27 min | 2 min↓ |
| Saturday | 07:28 | 16:54 | 9 h 26 min | 1 min↓ |
| Sunday | 07:29 | 16:54 | 9 h 24 min | 2 min↓ |
| Monday | 07:30 | 16:53 | 9 h 23 min | 1 min↓ |
* The change is against the day before.
Nearby
- 3 km
- 4 km
- 5 km
- 6 km
- 6 km
- Perushtitsa 7 km
- 7 km
- 8 km
Municipal and district centre
The forecast combines numerical weather models (DWD, NOAA, ECMWF), ground measurements and observations, radar and satellite imagery, and other specialised data. Data sources