Sunrise and sunset in Pleven, Bulgaria
- PlevenPleven Municipality, Pleven Province, Bulgaria
- 88K+population
Today the sun rises at 07:06 and sets at 17:06.
Day length: 10 h 0 min ↓2 min shorter than yesterday
In November
The day gets shorter by 2 minutes a day on average.
| Date | Sunrise | Sunset | Day length | Change* |
|---|---|---|---|---|
| Sunday | 06:57 | 17:15 | 10 h 18 min | 2 min↓ |
| Monday | 06:58 | 17:13 | 10 h 15 min | 3 min↓ |
| Tuesday | 07:00 | 17:12 | 10 h 12 min | 3 min↓ |
| Wednesday | 07:01 | 17:11 | 10 h 10 min | 2 min↓ |
| Thursday | 07:02 | 17:10 | 10 h 7 min | 3 min↓ |
| Friday | 07:04 | 17:08 | 10 h 5 min | 2 min↓ |
| Saturday | 07:05 | 17:07 | 10 h 2 min | 3 min↓ |
| Sunday | 07:06 | 17:06 | 10 h 0 min | 2 min↓ |
| Monday | 07:08 | 17:05 | 9 h 57 min | 3 min↓ |
| Tuesday | 07:09 | 17:04 | 9 h 55 min | 2 min↓ |
| Wednesday | 07:10 | 17:03 | 9 h 52 min | 3 min↓ |
| Thursday | 07:11 | 17:02 | 9 h 50 min | 2 min↓ |
| Friday | 07:13 | 17:01 | 9 h 48 min | 2 min↓ |
| Saturday | 07:14 | 17:00 | 9 h 45 min | 3 min↓ |
| Sunday | 07:15 | 16:59 | 9 h 43 min | 2 min↓ |
| Monday | 07:17 | 16:58 | 9 h 41 min | 2 min↓ |
| Tuesday | 07:18 | 16:57 | 9 h 39 min | 2 min↓ |
| Wednesday | 07:19 | 16:56 | 9 h 37 min | 2 min↓ |
| Thursday | 07:21 | 16:55 | 9 h 35 min | 2 min↓ |
| Friday | 07:22 | 16:54 | 9 h 32 min | 3 min↓ |
| Saturday | 07:23 | 16:54 | 9 h 30 min | 2 min↓ |
| Sunday | 07:24 | 16:53 | 9 h 29 min | 1 min↓ |
| Monday | 07:26 | 16:52 | 9 h 27 min | 2 min↓ |
| Tuesday | 07:27 | 16:51 | 9 h 25 min | 2 min↓ |
| Wednesday | 07:28 | 16:51 | 9 h 23 min | 2 min↓ |
| Thursday | 07:29 | 16:50 | 9 h 21 min | 2 min↓ |
| Friday | 07:30 | 16:50 | 9 h 19 min | 2 min↓ |
| Saturday | 07:32 | 16:49 | 9 h 18 min | 1 min↓ |
| Sunday | 07:33 | 16:49 | 9 h 16 min | 2 min↓ |
| Monday | 07:34 | 16:48 | 9 h 15 min | 1 min↓ |
* The change is against the day before.
Nearby
- 3 km
- 5 km
- 5 km
- 6 km
- 7 km
- 7 km
- 8 km
- 8 km
Places in Pleven Municipality
The forecast combines numerical weather models (DWD, NOAA, ECMWF), ground measurements and observations, radar and satellite imagery, and other specialised data. Data sources