Sunrise and sunset in Montana, Bulgaria
- MontanaMontana Municipality, Montana Province, Bulgaria
- 35K+population
Today the sun rises at 07:12 and sets at 17:12.
Day length: 10 h 0 min ↓2 min shorter than yesterday
In November
The day gets shorter by 2 minutes a day on average.
| Date | Sunrise | Sunset | Day length | Change* |
|---|---|---|---|---|
| Sunday | 07:03 | 17:20 | 10 h 18 min | 2 min↓ |
| Monday | 07:04 | 17:19 | 10 h 15 min | 3 min↓ |
| Tuesday | 07:05 | 17:18 | 10 h 12 min | 3 min↓ |
| Wednesday | 07:07 | 17:16 | 10 h 10 min | 2 min↓ |
| Thursday | 07:08 | 17:15 | 10 h 7 min | 3 min↓ |
| Friday | 07:09 | 17:14 | 10 h 5 min | 2 min↓ |
| Saturday | 07:10 | 17:13 | 10 h 2 min | 3 min↓ |
| Sunday | 07:12 | 17:12 | 10 h 0 min | 2 min↓ |
| Monday | 07:13 | 17:10 | 9 h 57 min | 3 min↓ |
| Tuesday | 07:14 | 17:09 | 9 h 55 min | 2 min↓ |
| Wednesday | 07:16 | 17:08 | 9 h 52 min | 3 min↓ |
| Thursday | 07:17 | 17:07 | 9 h 50 min | 2 min↓ |
| Friday | 07:18 | 17:06 | 9 h 48 min | 2 min↓ |
| Saturday | 07:20 | 17:05 | 9 h 45 min | 3 min↓ |
| Sunday | 07:21 | 17:04 | 9 h 43 min | 2 min↓ |
| Monday | 07:22 | 17:03 | 9 h 41 min | 2 min↓ |
| Tuesday | 07:24 | 17:02 | 9 h 39 min | 2 min↓ |
| Wednesday | 07:25 | 17:01 | 9 h 37 min | 2 min↓ |
| Thursday | 07:26 | 17:01 | 9 h 35 min | 2 min↓ |
| Friday | 07:27 | 17:00 | 9 h 33 min | 2 min↓ |
| Saturday | 07:29 | 16:59 | 9 h 31 min | 2 min↓ |
| Sunday | 07:30 | 16:58 | 9 h 29 min | 2 min↓ |
| Monday | 07:31 | 16:58 | 9 h 27 min | 2 min↓ |
| Tuesday | 07:32 | 16:57 | 9 h 25 min | 2 min↓ |
| Wednesday | 07:34 | 16:56 | 9 h 23 min | 2 min↓ |
| Thursday | 07:35 | 16:56 | 9 h 21 min | 2 min↓ |
| Friday | 07:36 | 16:55 | 9 h 19 min | 2 min↓ |
| Saturday | 07:37 | 16:55 | 9 h 18 min | 1 min↓ |
| Sunday | 07:38 | 16:54 | 9 h 16 min | 2 min↓ |
| Monday | 07:39 | 16:54 | 9 h 15 min | 1 min↓ |
* The change is against the day before.
Nearby
- 5 km
- 6 km
- 6 km
- 6 km
- 6 km
- 7 km
- 8 km
- 8 km
Places in Montana Municipality
The forecast combines numerical weather models (DWD, NOAA, ECMWF), ground measurements and observations, radar and satellite imagery, and other specialised data. Data sources