Sunrise and sunset in Dobrich, Bulgaria
- DobrichDobrich Municipality, Dobrich Province, Bulgaria
- 69K+population
Today the sun rises at 06:54 and sets at 16:53.
Day length: 9 h 59 min ↓3 min shorter than yesterday
In November
The day gets shorter by 2 minutes a day on average.
| Date | Sunrise | Sunset | Day length | Change* |
|---|---|---|---|---|
| Sunday | 06:44 | 17:02 | 10 h 17 min | 3 min↓ |
| Monday | 06:46 | 17:00 | 10 h 14 min | 3 min↓ |
| Tuesday | 06:47 | 16:59 | 10 h 12 min | 2 min↓ |
| Wednesday | 06:48 | 16:58 | 10 h 9 min | 3 min↓ |
| Thursday | 06:50 | 16:56 | 10 h 7 min | 2 min↓ |
| Friday | 06:51 | 16:55 | 10 h 4 min | 3 min↓ |
| Saturday | 06:52 | 16:54 | 10 h 2 min | 2 min↓ |
| Sunday | 06:54 | 16:53 | 9 h 59 min | 3 min↓ |
| Monday | 06:55 | 16:52 | 9 h 57 min | 2 min↓ |
| Tuesday | 06:56 | 16:50 | 9 h 54 min | 3 min↓ |
| Wednesday | 06:58 | 16:49 | 9 h 52 min | 2 min↓ |
| Thursday | 06:59 | 16:48 | 9 h 49 min | 3 min↓ |
| Friday | 07:00 | 16:47 | 9 h 47 min | 2 min↓ |
| Saturday | 07:02 | 16:46 | 9 h 45 min | 2 min↓ |
| Sunday | 07:03 | 16:45 | 9 h 42 min | 3 min↓ |
| Monday | 07:04 | 16:44 | 9 h 40 min | 2 min↓ |
| Tuesday | 07:06 | 16:44 | 9 h 38 min | 2 min↓ |
| Wednesday | 07:07 | 16:43 | 9 h 36 min | 2 min↓ |
| Thursday | 07:08 | 16:42 | 9 h 34 min | 2 min↓ |
| Friday | 07:09 | 16:41 | 9 h 32 min | 2 min↓ |
| Saturday | 07:11 | 16:40 | 9 h 30 min | 2 min↓ |
| Sunday | 07:12 | 16:40 | 9 h 28 min | 2 min↓ |
| Monday | 07:13 | 16:39 | 9 h 26 min | 2 min↓ |
| Tuesday | 07:14 | 16:38 | 9 h 24 min | 2 min↓ |
| Wednesday | 07:16 | 16:38 | 9 h 22 min | 2 min↓ |
| Thursday | 07:17 | 16:37 | 9 h 20 min | 2 min↓ |
| Friday | 07:18 | 16:36 | 9 h 18 min | 2 min↓ |
| Saturday | 07:19 | 16:36 | 9 h 17 min | 1 min↓ |
| Sunday | 07:20 | 16:35 | 9 h 15 min | 2 min↓ |
| Monday | 07:21 | 16:35 | 9 h 14 min | 1 min↓ |
* The change is against the day before.
Nearby
- 4 km
- 5 km
- 6 km
- 6 km
- 6 km
- 7 km
- 7 km
- 7 km
The forecast combines numerical weather models (DWD, NOAA, ECMWF), ground measurements and observations, radar and satellite imagery, and other specialised data. Data sources