Sunrise and sunset in Chernomorets, Bulgaria
- ChernomoretsSozopol Municipality, Burgas Province, Bulgaria
- 2.1K+population
Today the sun rises at 06:52 and sets at 16:56.
Day length: 10 h 4 min ↓2 min shorter than yesterday
In November
The day gets shorter by 2 minutes a day on average.
| Date | Sunrise | Sunset | Day length | Change* |
|---|---|---|---|---|
| Sunday | 06:43 | 17:04 | 10 h 21 min | 3 min↓ |
| Monday | 06:44 | 17:03 | 10 h 19 min | 2 min↓ |
| Tuesday | 06:46 | 17:02 | 10 h 16 min | 3 min↓ |
| Wednesday | 06:47 | 17:01 | 10 h 14 min | 2 min↓ |
| Thursday | 06:48 | 16:59 | 10 h 11 min | 3 min↓ |
| Friday | 06:49 | 16:58 | 10 h 9 min | 2 min↓ |
| Saturday | 06:51 | 16:57 | 10 h 6 min | 3 min↓ |
| Sunday | 06:52 | 16:56 | 10 h 4 min | 2 min↓ |
| Monday | 06:53 | 16:55 | 10 h 2 min | 2 min↓ |
| Tuesday | 06:55 | 16:54 | 9 h 59 min | 3 min↓ |
| Wednesday | 06:56 | 16:53 | 9 h 57 min | 2 min↓ |
| Thursday | 06:57 | 16:52 | 9 h 55 min | 2 min↓ |
| Friday | 06:58 | 16:51 | 9 h 52 min | 3 min↓ |
| Saturday | 07:00 | 16:50 | 9 h 50 min | 2 min↓ |
| Sunday | 07:01 | 16:49 | 9 h 48 min | 2 min↓ |
| Monday | 07:02 | 16:48 | 9 h 46 min | 2 min↓ |
| Tuesday | 07:03 | 16:47 | 9 h 44 min | 2 min↓ |
| Wednesday | 07:05 | 16:46 | 9 h 42 min | 2 min↓ |
| Thursday | 07:06 | 16:46 | 9 h 40 min | 2 min↓ |
| Friday | 07:07 | 16:45 | 9 h 38 min | 2 min↓ |
| Saturday | 07:08 | 16:44 | 9 h 36 min | 2 min↓ |
| Sunday | 07:10 | 16:43 | 9 h 34 min | 2 min↓ |
| Monday | 07:11 | 16:43 | 9 h 32 min | 2 min↓ |
| Tuesday | 07:12 | 16:42 | 9 h 30 min | 2 min↓ |
| Wednesday | 07:13 | 16:42 | 9 h 29 min | 1 min↓ |
| Thursday | 07:14 | 16:41 | 9 h 27 min | 2 min↓ |
| Friday | 07:15 | 16:41 | 9 h 25 min | 2 min↓ |
| Saturday | 07:17 | 16:40 | 9 h 24 min | 1 min↓ |
| Sunday | 07:18 | 16:40 | 9 h 22 min | 2 min↓ |
| Monday | 07:19 | 16:39 | 9 h 21 min | 1 min↓ |
* The change is against the day before.
Nearby
Places in Sozopol Municipality
Municipal and district centre
The forecast combines numerical weather models (DWD, NOAA, ECMWF), ground measurements and observations, radar and satellite imagery, and other specialised data. Data sources